SIZE CHART
US Size | Bust | Waist | Hip | |
US 0 | AU 4 | 80 | 60 | 88 |
US 2 | AU 6 | 84 | 64 | 92 |
US 4 | AU 8 | 88 | 68 | 96 |
US 6 | AU 10 | 92 | 72 | 100 |
US 8 | AU 12 | 96 | 76 | 104 |
US 10 | AU 14 | 100 | 80 | 108 |
US 12 | AU 16 | 104 | 84 | 112 |
US 14 | AU 18 | 108 | 88 | 116 |
US 16 | AU 20 | 112 | 92 | 120 |
US 18 | AU 22 | 116 | 96 | 124 |
US 20 | AU 24 | 120 | 102 | 128 |
US 22 | AU 26 | 124 | 109 | 132 |
US 24 | AU 28 | 128 | 112 | 136 |
US 26 | AU 30 | 132 | 116 | 140 |
US 28 | AU 32 | 136 | 120 | 144 |
US 30 | AU 34 | 140 | 124 | 148 |
SLEEVE SIZE
OB SIZE | BICEPS(ARM) |
2-4 | 9-10"/23-25 CM |
6-8 | 10-11"/26-28 CM |
10-12 | 11-12"/29-31 CM |
14-16 | 12-13"/32-34 CM |
18-20 | 13-14"/35-37 CM |
22-24 | 14.5-16"/38-40 CM |
26-28 | 16-17"/41-43 CM |
30-32 | 17-18"/44-46 CM |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
1. BUST
Gently wrap that tape measure around the fullest part of your bust or the broadest part of your chest. Don't yank it too tight or let it hang too loose. Make sure the measuring tape is sitting pretty, parallel to the floor.
2. WAIST
Wrap that measuring tape around your waist, starting at the narrowest point, and bring it all the way around to the front. Make sure the tape stays level with the ground.
3. HIPS
Circle that measuring tape around the fullest part of your booty, not too snug, not too loose. Keep it nice and level with the ground.